Alpari (UK) Ltd.
| Account: 1883237 |
Name: FX Signal Pro |
Currency: USD |
2010 July 19, 17:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 128449509 | 2010.07.19 09:30 | buy | 0.80 | eurgbp | 0.84449 | 0.85088 | 0.85249 | 2010.07.19 16:18 | 0.85249 | 0.00 | 0.00 | 0.00 | 974.52 |
| 128497492 | 2010.07.19 12:30 | buy | 0.80 | eurusd | 1.29570 | 1.29320 | 1.30770 | 2010.07.19 14:45 | 1.29320 | 0.00 | 0.00 | 0.00 | -200.00 |
| 128459587 | 2010.07.19 10:00 | buy | 0.80 | eurusd | 1.29801 | 1.29551 | 1.31001 | 2010.07.19 11:23 | 1.29551 | 0.00 | 0.00 | 0.00 | -200.00 |
| 128392929 | 2010.07.19 01:30 | sell | 0.80 | eurusd | 1.29060 | 1.29004 | 1.27860 | 2010.07.19 09:09 | 1.29004 | 0.00 | 0.00 | 0.00 | 44.80 |
| 128267616 | 2010.07.16 13:00 | buy | 0.80 | eurusd | 1.29542 | 1.29802 | 1.30742 | 2010.07.16 14:53 | 1.29802 | 0.00 | 0.00 | 0.00 | 208.00 |
| 128065310 | 2010.07.15 18:18 | buy | 0.80 | eurgbp | 0.83818 | 0.84432 | 0.84618 | 2010.07.16 14:41 | 0.84432 | 0.00 | 0.00 | -1.48 | 755.86 |
| 128220502 | 2010.07.16 10:00 | buy | 0.80 | eurusd | 1.29420 | 1.29597 | 1.30620 | 2010.07.16 12:59 | 1.29597 | 0.00 | 0.00 | 0.00 | 141.60 |
| 128189054 | 2010.07.16 08:00 | sell | 0.80 | eurusd | 1.29042 | 1.29292 | 1.27842 | 2010.07.16 09:19 | 1.29292 | 0.00 | 0.00 | 0.00 | -200.00 |
| 128125264 | 2010.07.15 22:30 | buy | 0.80 | eurusd | 1.29436 | 1.29186 | 1.30836 | 2010.07.16 01:00 | 1.29186 | 0.00 | 0.00 | -0.64 | -200.00 |
| 128065307 | 2010.07.15 18:18 | buy | 0.80 | eurusd | 1.28791 | 1.29262 | 1.30191 | 2010.07.15 22:04 | 1.29262 | 0.00 | 0.00 | 0.00 | 376.80 |
| 127715033 | 2010.07.14 14:30 | buy | 0.80 | eurgbp | 0.83452 | 0.83833 | 0.84252 | 2010.07.15 18:05 | 0.83833 | 0.00 | 0.00 | -3.67 | 468.39 |
| 128036870 | 2010.07.15 16:30 | buy | 0.80 | eurusd | 1.28789 | 1.28920 | 1.30189 | 2010.07.15 17:56 | 1.28920 | 0.00 | 0.00 | 0.00 | 104.80 |
| 127971293 | 2010.07.15 13:30 | buy | 0.80 | eurusd | 1.28220 | 1.28730 | 1.29620 | 2010.07.15 16:07 | 1.28730 | 0.00 | 0.00 | 0.00 | 408.00 |
| 127948514 | 2010.07.15 12:01 | buy | 0.80 | eurusd | 1.27915 | 1.28102 | 1.29315 | 2010.07.15 13:18 | 1.28102 | 0.00 | 0.00 | 0.00 | 149.60 |
| 127924345 | 2010.07.15 10:30 | buy | 0.80 | eurusd | 1.27716 | 1.27782 | 1.29116 | 2010.07.15 11:40 | 1.27782 | 0.00 | 0.00 | 0.00 | 52.80 |
| 127894605 | 2010.07.15 08:30 | sell | 0.80 | eurusd | 1.27343 | 1.27593 | 1.25943 | 2010.07.15 10:17 | 1.27593 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127866908 | 2010.07.15 05:00 | buy | 0.80 | eurusd | 1.27532 | 1.27282 | 1.28932 | 2010.07.15 08:18 | 1.27282 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127807949 | 2010.07.14 21:00 | sell | 0.80 | eurusd | 1.27307 | 1.27557 | 1.25907 | 2010.07.15 04:14 | 1.27557 | 0.00 | 0.00 | -4.08 | -200.00 |
| 127772632 | 2010.07.14 17:30 | buy | 0.80 | eurusd | 1.27578 | 1.27328 | 1.28978 | 2010.07.14 20:01 | 1.27328 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127556249 | 2010.07.13 21:30 | buy | 0.80 | eurusd | 1.27158 | 1.26908 | 1.28558 | 2010.07.14 15:05 | 1.26908 | 0.00 | 0.00 | -0.56 | -200.00 |
| 127620299 | 2010.07.14 06:30 | sell | 0.80 | eurgbp | 0.83553 | 0.83440 | 0.82753 | 2010.07.14 14:22 | 0.83440 | 0.00 | 0.00 | 0.00 | 137.60 |
| 127596034 | 2010.07.14 02:30 | sell | 0.80 | eurgbp | 0.83446 | 0.83696 | 0.82646 | 2010.07.14 05:01 | 0.83696 | 0.00 | 0.00 | 0.00 | -304.28 |
| 127500363 | 2010.07.13 16:30 | buy | 0.80 | eurgbp | 0.83569 | 0.83668 | 0.84369 | 2010.07.14 02:01 | 0.83668 | 0.00 | 0.00 | -1.46 | 120.38 |
| 127527287 | 2010.07.13 18:00 | buy | 0.80 | eurusd | 1.27188 | 1.26938 | 1.28588 | 2010.07.13 20:27 | 1.26938 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127483058 | 2010.07.13 15:30 | buy | 0.80 | eurusd | 1.26292 | 1.27233 | 1.27692 | 2010.07.13 17:43 | 1.27233 | 0.00 | 0.00 | 0.00 | 752.80 |
| 127416265 | 2010.07.13 11:00 | sell | 0.80 | eurgbp | 0.83287 | 0.83537 | 0.82487 | 2010.07.13 16:00 | 0.83537 | 0.00 | 0.00 | 0.00 | -302.92 |
| 127437244 | 2010.07.13 12:01 | buy | 0.80 | eurusd | 1.25900 | 1.25650 | 1.27300 | 2010.07.13 14:29 | 1.25650 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127401503 | 2010.07.13 10:01 | sell | 0.80 | eurusd | 1.25307 | 1.25557 | 1.23907 | 2010.07.13 11:18 | 1.25557 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127280956 | 2010.07.12 18:30 | buy | 0.80 | eurgbp | 0.83714 | 0.83464 | 0.84514 | 2010.07.13 10:30 | 0.83464 | 0.00 | 0.00 | -1.44 | -300.27 |
| 127373592 | 2010.07.13 08:30 | sell | 0.80 | eurusd | 1.25499 | 1.25479 | 1.24099 | 2010.07.13 09:35 | 1.25479 | 0.00 | 0.00 | 0.00 | 16.00 |
| 127289129 | 2010.07.12 19:30 | buy | 0.80 | eurusd | 1.25978 | 1.25728 | 1.27378 | 2010.07.13 08:06 | 1.25728 | 0.00 | 0.00 | -0.72 | -200.00 |
| 127219966 | 2010.07.12 13:00 | sell | 0.80 | eurusd | 1.25662 | 1.25912 | 1.24262 | 2010.07.12 19:17 | 1.25912 | 0.00 | 0.00 | 0.00 | -200.00 |
| 127208107 | 2010.07.12 12:00 | sell | 0.80 | eurgbp | 0.83869 | 0.83654 | 0.83069 | 2010.07.12 17:23 | 0.83654 | 0.00 | 0.00 | 0.00 | 258.52 |
| 127172996 | 2010.07.12 09:00 | sell | 0.80 | eurusd | 1.25908 | 1.25759 | 1.24508 | 2010.07.12 12:43 | 1.25759 | 0.00 | 0.00 | 0.00 | 119.20 |
| 127058377 | 2010.07.09 15:30 | sell | 0.80 | eurusd | 1.26266 | 1.25718 | 1.25066 | 2010.07.12 12:38 | 1.25718 | 0.00 | 0.00 | -1.04 | 438.40 |
| 127077491 | 2010.07.09 17:30 | buy | 0.80 | eurgbp | 0.83733 | 0.83934 | 0.84533 | 2010.07.12 11:04 | 0.83934 | 0.00 | 0.00 | -1.69 | 240.70 |
| 127094274 | 2010.07.09 20:30 | buy | 0.80 | eurjpy | 111.974 | 111.674 | 113.174 | 2010.07.12 07:50 | 112.069 | 0.00 | 0.00 | 0.00 | 85.44 |
| 127052559 | 2010.07.09 15:01 | sell | 0.80 | eurjpy | 111.702 | 112.002 | 110.502 | 2010.07.09 20:03 | 112.002 | 0.00 | 0.00 | 0.00 | -270.96 |
| 127018928 | 2010.07.09 13:01 | sell | 0.80 | eurgbp | 0.83520 | 0.83720 | 0.82720 | 2010.07.09 17:26 | 0.83720 | 0.00 | 0.00 | 0.00 | -241.53 |
| 127009080 | 2010.07.09 12:00 | sell | 0.80 | eurusd | 1.26713 | 1.26286 | 1.25513 | 2010.07.09 15:13 | 1.26286 | 0.00 | 0.00 | 0.00 | 341.60 |
| 127009034 | 2010.07.09 12:00 | sell | 0.80 | eurjpy | 112.263 | 111.732 | 111.063 | 2010.07.09 14:52 | 111.732 | 0.00 | 0.00 | 0.00 | 479.75 |
| 126988591 | 2010.07.09 10:30 | sell | 0.80 | eurgbp | 0.83611 | 0.83530 | 0.82811 | 2010.07.09 12:57 | 0.83530 | 0.00 | 0.00 | 0.00 | 98.25 |
| 126887304 | 2010.07.08 22:00 | buy | 0.80 | eurusd | 1.26910 | 1.26921 | 1.28110 | 2010.07.09 09:41 | 1.26921 | 0.00 | 0.00 | -0.88 | 8.80 |
| 126836266 | 2010.07.08 17:30 | buy | 0.80 | eurjpy | 112.058 | 112.367 | 113.258 | 2010.07.09 09:13 | 112.367 | 0.00 | 0.00 | 0.00 | 279.45 |
| 126603453 | 2010.07.07 20:30 | buy | 0.80 | eurgbp | 0.83234 | 0.83638 | 0.84034 | 2010.07.09 09:05 | 0.83638 | 0.00 | 0.00 | -6.80 | 491.06 |
| 126846056 | 2010.07.08 18:00 | sell | 0.80 | eurusd | 1.26582 | 1.26882 | 1.25382 | 2010.07.08 21:39 | 1.26882 | 0.00 | 0.00 | 0.00 | -240.00 |
| 126819740 | 2010.07.08 16:30 | buy | 0.80 | eurusd | 1.26851 | 1.26551 | 1.28051 | 2010.07.08 17:52 | 1.26551 | 0.00 | 0.00 | 0.00 | -240.00 |
| 126679490 | 2010.07.08 05:30 | buy | 0.80 | eurusd | 1.26569 | 1.26712 | 1.27769 | 2010.07.08 16:07 | 1.26712 | 0.00 | 0.00 | 0.00 | 114.40 |
| 126798084 | 2010.07.08 15:30 | buy | 0.80 | eurjpy | 112.338 | 112.038 | 113.538 | 2010.07.08 16:07 | 112.038 | 0.00 | 0.00 | 0.00 | -271.49 |
| 126737308 | 2010.07.08 11:00 | sell | 0.80 | eurjpy | 111.452 | 111.752 | 110.252 | 2010.07.08 14:30 | 111.752 | 0.00 | 0.00 | 0.00 | -271.93 |
| 126679381 | 2010.07.08 05:30 | buy | 0.80 | eurjpy | 111.814 | 111.514 | 113.014 | 2010.07.08 10:24 | 111.514 | 0.00 | 0.00 | 0.00 | -272.20 |
| 126658210 | 2010.07.08 03:30 | buy | 0.80 | eurjpy | 111.334 | 111.805 | 112.534 | 2010.07.08 05:28 | 111.805 | 0.00 | 0.00 | 0.00 | 426.53 |
| 126653969 | 2010.07.08 03:00 | buy | 0.80 | eurusd | 1.26500 | 1.26574 | 1.27700 | 2010.07.08 05:22 | 1.26574 | 0.00 | 0.00 | 0.00 | 59.20 |
| 126629109 | 2010.07.08 00:00 | buy | 0.80 | eurjpy | 110.877 | 111.182 | 112.077 | 2010.07.08 03:06 | 111.182 | 0.00 | 0.00 | 0.00 | 277.58 |
| 126639522 | 2010.07.08 02:00 | sell | 0.80 | eurusd | 1.26245 | 1.26545 | 1.25045 | 2010.07.08 02:12 | 1.26545 | 0.00 | 0.00 | 0.00 | -240.00 |
| 126591158 | 2010.07.07 19:30 | buy | 0.80 | eurjpy | 110.280 | 110.747 | 111.480 | 2010.07.07 23:35 | 110.747 | 0.00 | 0.00 | 0.00 | 426.14 |
| 126591085 | 2010.07.07 19:30 | buy | 0.80 | eurusd | 1.26303 | 1.26338 | 1.27503 | 2010.07.07 23:01 | 1.26338 | 0.00 | 0.00 | 0.00 | 28.00 |
| 126418912 | 2010.07.07 07:30 | sell | 0.80 | eurgbp | 0.83232 | 0.83222 | 0.82432 | 2010.07.07 20:03 | 0.83222 | 0.00 | 0.00 | 0.00 | 12.17 |
| 126579588 | 2010.07.07 18:30 | sell | 0.80 | eurusd | 1.25945 | 1.26245 | 1.24745 | 2010.07.07 19:14 | 1.26245 | 0.00 | 0.00 | 0.00 | -240.00 |
| 126579712 | 2010.07.07 18:30 | sell | 0.80 | eurjpy | 109.857 | 110.157 | 108.657 | 2010.07.07 19:13 | 110.157 | 0.00 | 0.00 | 0.00 | -274.92 |
| 126567484 | 2010.07.07 17:30 | buy | 0.80 | eurjpy | 110.173 | 109.873 | 111.373 | 2010.07.07 17:45 | 109.873 | 0.00 | 0.00 | 0.00 | -275.40 |
| 126540239 | 2010.07.07 16:00 | buy | 0.80 | eurusd | 1.26027 | 1.26130 | 1.27227 | 2010.07.07 17:41 | 1.26130 | 0.00 | 0.00 | 0.00 | 82.40 |
| 126540162 | 2010.07.07 16:00 | buy | 0.80 | eurjpy | 109.865 | 110.112 | 111.065 | 2010.07.07 17:15 | 110.112 | 0.00 | 0.00 | 0.00 | 226.50 |
| 126516689 | 2010.07.07 14:30 | sell | 0.80 | eurjpy | 109.697 | 109.997 | 108.497 | 2010.07.07 15:37 | 109.997 | 0.00 | 0.00 | 0.00 | -274.99 |
| 126502224 | 2010.07.07 13:30 | buy | 0.80 | eurusd | 1.25935 | 1.25635 | 1.27135 | 2010.07.07 14:16 | 1.25635 | 0.00 | 0.00 | 0.00 | -240.00 |
| 126502187 | 2010.07.07 13:30 | buy | 0.80 | eurjpy | 109.927 | 109.627 | 111.127 | 2010.07.07 14:12 | 109.627 | 0.00 | 0.00 | 0.00 | -275.23 |
| 126382715 | 2010.07.07 03:00 | sell | 0.80 | eurusd | 1.25975 | 1.25837 | 1.24775 | 2010.07.07 12:48 | 1.25837 | 0.00 | 0.00 | 0.00 | 110.40 |
| 126414452 | 2010.07.07 07:00 | sell | 0.80 | eurjpy | 110.035 | 109.525 | 108.835 | 2010.07.07 11:03 | 109.525 | 0.00 | 0.00 | 0.00 | 468.38 |
| 126292753 | 2010.07.06 17:00 | buy | 0.80 | eurgbp | 0.83108 | 0.83163 | 0.83908 | 2010.07.07 07:01 | 0.83163 | 0.00 | 0.00 | -1.46 | 66.58 |
| 126335421 | 2010.07.06 20:30 | sell | 0.80 | eurjpy | 110.476 | 110.175 | 109.276 | 2010.07.07 06:36 | 110.175 | 0.00 | 0.00 | -1.19 | 274.98 |
| 126301208 | 2010.07.06 17:30 | buy | 0.80 | eurusd | 1.26369 | 1.26069 | 1.27569 | 2010.07.07 02:17 | 1.26069 | 0.00 | 0.00 | -0.56 | -240.00 |
| 126314598 | 2010.07.06 18:30 | buy | 0.80 | eurjpy | 110.654 | 110.354 | 111.854 | 2010.07.06 20:09 | 110.354 | 0.00 | 0.00 | 0.00 | -274.53 |
| 126207852 | 2010.07.06 11:30 | buy | 0.80 | eurusd | 1.25820 | 1.26398 | 1.27020 | 2010.07.06 17:21 | 1.26398 | 0.00 | 0.00 | 0.00 | 462.40 |
| 126219229 | 2010.07.06 12:30 | sell | 0.80 | eurgbp | 0.82828 | 0.83078 | 0.82028 | 2010.07.06 16:03 | 0.83078 | 0.00 | 0.00 | 0.00 | -303.87 |
| 126225556 | 2010.07.06 13:00 | buy | 0.80 | eurjpy | 110.590 | 110.290 | 111.790 | 2010.07.06 16:00 | 110.290 | 0.00 | 0.00 | 0.00 | -273.76 |
| 126167622 | 2010.07.06 09:00 | buy | 0.80 | eurjpy | 110.345 | 110.542 | 111.545 | 2010.07.06 12:49 | 110.542 | 0.00 | 0.00 | 0.00 | 179.36 |
| 126127589 | 2010.07.06 06:00 | buy | 0.80 | eurgbp | 0.82782 | 0.82862 | 0.83582 | 2010.07.06 11:43 | 0.82862 | 0.00 | 0.00 | 0.00 | 97.16 |
| 126127409 | 2010.07.06 06:00 | buy | 0.80 | eurusd | 1.25358 | 1.25862 | 1.26558 | 2010.07.06 11:16 | 1.25862 | 0.00 | 0.00 | 0.00 | 403.20 |
| 126127345 | 2010.07.06 06:00 | buy | 0.80 | eurjpy | 109.851 | 110.076 | 111.051 | 2010.07.06 08:32 | 110.076 | 0.00 | 0.00 | 0.00 | 205.26 |
| 125971004 | 2010.07.05 11:30 | buy | 0.80 | eurgbp | 0.82765 | 0.82565 | 0.83465 | 2010.07.06 06:36 | 0.82799 | 0.00 | 0.00 | -1.33 | 41.13 |
| 125994155 | 2010.07.05 13:30 | sell | 0.80 | eurjpy | 109.843 | 109.833 | 108.643 | 2010.07.06 05:38 | 109.833 | 0.00 | 0.00 | -1.19 | 9.13 |
| 126113998 | 2010.07.06 04:00 | sell | 0.80 | eurusd | 1.25055 | 1.25355 | 1.23855 | 2010.07.06 05:38 | 1.25355 | 0.00 | 0.00 | 0.00 | -240.00 |
| 125994150 | 2010.07.05 13:30 | sell | 0.80 | eurusd | 1.25262 | 1.25252 | 1.24062 | 2010.07.06 05:00 | 1.25252 | 0.00 | 0.00 | -0.96 | 8.00 |
| 126092283 | 2010.07.06 02:00 | sell | 0.80 | eurusd | 1.25058 | 1.25048 | 1.23858 | 2010.07.06 03:57 | 1.25048 | 0.00 | 0.00 | 0.00 | 8.00 |
| 125854303 | 2010.07.02 21:30 | buy | 0.80 | eurjpy | 110.234 | 109.934 | 111.434 | 2010.07.05 11:27 | 109.934 | 0.00 | 0.00 | 0.00 | -273.54 |
| 125849985 | 2010.07.02 20:30 | sell | 0.80 | eurgbp | 0.82573 | 0.82823 | 0.81773 | 2010.07.05 11:00 | 0.82823 | 0.00 | 0.00 | -0.24 | -302.96 |
| 125888690 | 2010.07.05 03:00 | sell | 0.80 | eurusd | 1.25261 | 1.25561 | 1.24061 | 2010.07.05 09:14 | 1.25561 | 0.00 | 0.00 | 0.00 | -240.00 |
| 125849956 | 2010.07.02 20:30 | sell | 0.80 | eurusd | 1.25371 | 1.25671 | 1.24171 | 2010.07.02 20:50 | 1.25430 | 0.00 | 0.00 | 0.00 | -47.20 |
| 125838112 | 2010.07.02 19:01 | sell | 0.80 | eurusd | 1.25392 | 1.25692 | 1.24192 | 2010.07.02 19:21 | 1.25476 | 0.00 | 0.00 | 0.00 | -67.20 |
| 125838088 | 2010.07.02 19:01 | sell | 0.80 | eurgbp | 0.82580 | 0.82830 | 0.81780 | 2010.07.02 19:21 | 0.82665 | 0.00 | 0.00 | 0.00 | -103.23 |
| 125838073 | 2010.07.02 19:01 | sell | 0.80 | eurjpy | 109.875 | 110.175 | 108.675 | 2010.07.02 19:21 | 109.984 | 0.00 | 0.00 | 0.00 | -99.47 |
| 125442445 | 2010.07.01 13:30 | buy | 0.80 | eurgbp | 0.82388 | 0.82788 | 0.83188 | 2010.07.02 18:26 | 0.82788 | 0.00 | 0.00 | -1.34 | 485.26 |
| 125786637 | 2010.07.02 15:01 | buy | 0.80 | eurusd | 1.25891 | 1.25591 | 1.27091 | 2010.07.02 18:17 | 1.25591 | 0.00 | 0.00 | 0.00 | -240.00 |
| 125814303 | 2010.07.02 17:00 | buy | 0.80 | eurjpy | 110.515 | 110.215 | 111.715 | 2010.07.02 17:20 | 110.502 | 0.00 | 0.00 | 0.00 | -11.85 |
| 125802518 | 2010.07.02 16:01 | buy | 0.80 | eurjpy | 110.406 | 110.416 | 111.606 | 2010.07.02 16:36 | 110.416 | 0.00 | 0.00 | 0.00 | 9.11 |
| 125786624 | 2010.07.02 15:01 | buy | 0.80 | eurjpy | 110.255 | 110.378 | 111.455 | 2010.07.02 15:31 | 110.378 | 0.00 | 0.00 | 0.00 | 112.20 |
| 125748502 | 2010.07.02 13:30 | buy | 0.80 | eurusd | 1.25208 | 1.25932 | 1.26408 | 2010.07.02 14:37 | 1.25932 | 0.00 | 0.00 | 0.00 | 579.20 |
| 125744071 | 2010.07.02 13:00 | sell | 0.80 | eurjpy | 109.613 | 109.913 | 108.413 | 2010.07.02 13:20 | 109.634 | 0.00 | 0.00 | 0.00 | -19.19 |
| 125717754 | 2010.07.02 10:30 | sell | 0.80 | eurusd | 1.24957 | 1.25257 | 1.23757 | 2010.07.02 10:50 | 1.25055 | 0.00 | 0.00 | 0.00 | -78.40 |
| 125704022 | 2010.07.02 09:30 | buy | 0.80 | eurjpy | 110.158 | 109.858 | 111.358 | 2010.07.02 09:50 | 109.964 | 0.00 | 0.00 | 0.00 | -176.58 |
| 125684302 | 2010.07.02 08:00 | sell | 0.80 | eurusd | 1.24915 | 1.25215 | 1.23715 | 2010.07.02 08:20 | 1.24983 | 0.00 | 0.00 | 0.00 | -54.40 |
| 125680503 | 2010.07.02 07:30 | sell | 0.80 | eurjpy | 109.830 | 110.130 | 108.630 | 2010.07.02 07:50 | 109.993 | 0.00 | 0.00 | 0.00 | -148.19 |
| 125614494 | 2010.07.01 22:00 | buy | 0.80 | eurusd | 1.25185 | 1.24885 | 1.26385 | 2010.07.02 07:28 | 1.24885 | 0.00 | 0.00 | -0.56 | -240.00 |
| 125660715 | 2010.07.02 04:00 | buy | 0.80 | eurjpy | 110.277 | 109.977 | 111.477 | 2010.07.02 07:14 | 109.977 | 0.00 | 0.00 | 0.00 | -272.95 |
| 125635881 | 2010.07.02 00:30 | buy | 0.80 | eurjpy | 109.662 | 110.030 | 110.862 | 2010.07.02 03:30 | 110.030 | 0.00 | 0.00 | 0.00 | 334.80 |
| 125619482 | 2010.07.01 22:30 | buy | 0.80 | eurjpy | 109.627 | 109.637 | 110.827 | 2010.07.02 00:23 | 109.637 | 0.00 | 0.00 | 0.27 | 9.13 |
| 125580275 | 2010.07.01 19:30 | buy | 0.80 | eurjpy | 109.228 | 109.605 | 110.428 | 2010.07.01 22:02 | 109.605 | 0.00 | 0.00 | 0.00 | 344.45 |
| 125563629 | 2010.07.01 18:30 | buy | 0.80 | eurusd | 1.24409 | 1.25233 | 1.25609 | 2010.07.01 21:53 | 1.25233 | 0.00 | 0.00 | 0.00 | 659.20 |
| 125556239 | 2010.07.01 18:01 | buy | 0.80 | eurjpy | 108.963 | 108.663 | 110.163 | 2010.07.01 18:21 | 108.897 | 0.00 | 0.00 | 0.00 | -60.40 |
| 125516886 | 2010.07.01 16:30 | buy | 0.80 | eurusd | 1.24382 | 1.24550 | 1.25582 | 2010.07.01 18:06 | 1.24550 | 0.00 | 0.00 | 0.00 | 134.40 |
| 125488424 | 2010.07.01 15:31 | buy | 0.80 | eurusd | 1.23910 | 1.24287 | 1.25110 | 2010.07.01 16:02 | 1.24287 | 0.00 | 0.00 | 0.00 | 301.60 |
| 125427184 | 2010.07.01 12:30 | buy | 0.80 | eurusd | 1.23295 | 1.23842 | 1.24495 | 2010.07.01 15:16 | 1.23842 | 0.00 | 0.00 | 0.00 | 437.60 |
| 125359095 | 2010.07.01 09:00 | buy | 0.80 | eurgbp | 0.81959 | 0.82351 | 0.82759 | 2010.07.01 13:17 | 0.82351 | 0.00 | 0.00 | 0.00 | 469.34 |
| 125427208 | 2010.07.01 12:30 | buy | 0.80 | eurjpy | 108.872 | 108.572 | 110.072 | 2010.07.01 12:50 | 108.800 | 0.00 | 0.00 | 0.00 | -65.32 |
| 125402565 | 2010.07.01 11:02 | buy | 0.80 | eurusd | 1.22991 | 1.22691 | 1.24191 | 2010.07.01 11:22 | 1.22893 | 0.00 | 0.00 | 0.00 | -78.40 |
| 125390113 | 2010.07.01 10:30 | buy | 0.80 | eurjpy | 108.590 | 108.290 | 109.790 | 2010.07.01 10:50 | 108.466 | 0.00 | 0.00 | 0.00 | -112.33 |
| 125377447 | 2010.07.01 10:01 | buy | 0.80 | eurusd | 1.22474 | 1.22935 | 1.23674 | 2010.07.01 10:39 | 1.22935 | 0.00 | 0.00 | 0.00 | 368.80 |
| 125293659 | 2010.07.01 03:30 | sell | 0.80 | eurgbp | 0.81687 | 0.81937 | 0.80887 | 2010.07.01 08:27 | 0.81937 | 0.00 | 0.00 | 0.00 | -298.08 |
| 125314120 | 2010.07.01 05:00 | sell | 0.80 | eurjpy | 107.746 | 108.046 | 106.546 | 2010.07.01 07:11 | 108.046 | 0.00 | 0.00 | 0.00 | -271.60 |
| 125233829 | 2010.06.30 21:01 | sell | 0.80 | eurusd | 1.22431 | 1.22248 | 1.21231 | 2010.07.01 07:05 | 1.22248 | 0.00 | 0.00 | -2.88 | 146.40 |
| 125293632 | 2010.07.01 03:30 | sell | 0.80 | eurjpy | 107.795 | 107.785 | 106.595 | 2010.07.01 04:57 | 107.785 | 0.00 | 0.00 | 0.00 | 9.07 |
| 125212136 | 2010.06.30 19:00 | buy | 0.80 | eurgbp | 0.81925 | 0.81675 | 0.82725 | 2010.07.01 03:14 | 0.81675 | 0.00 | 0.00 | -3.58 | -298.64 |
| 125273486 | 2010.07.01 02:30 | buy | 0.80 | eurjpy | 108.281 | 107.981 | 109.481 | 2010.07.01 02:50 | 108.057 | 0.00 | 0.00 | 0.00 | -202.76 |
| 125228435 | 2010.06.30 20:31 | sell | 0.80 | eurjpy | 108.427 | 108.331 | 107.227 | 2010.07.01 02:09 | 108.331 | 0.00 | 0.00 | -5.15 | 86.75 |
| 125199881 | 2010.06.30 18:00 | buy | 0.80 | eurjpy | 108.783 | 108.483 | 109.983 | 2010.06.30 20:04 | 108.483 | 0.00 | 0.00 | 0.00 | -271.00 |
| 125191468 | 2010.06.30 17:31 | buy | 0.80 | eurgbp | 0.82016 | 0.82026 | 0.82816 | 2010.06.30 18:44 | 0.82026 | 0.00 | 0.00 | 0.00 | 11.97 |
| 125199860 | 2010.06.30 18:00 | buy | 0.80 | eurusd | 1.22905 | 1.22605 | 1.24105 | 2010.06.30 18:20 | 1.22852 | 0.00 | 0.00 | 0.00 | -42.40 |
| 125079775 | 2010.06.30 11:30 | buy | 0.80 | eurgbp | 0.81522 | 0.81848 | 0.82322 | 2010.06.30 17:00 | 0.81848 | 0.00 | 0.00 | 0.00 | 390.21 |
| 125166604 | 2010.06.30 16:30 | buy | 0.80 | eurusd | 1.22778 | 1.22478 | 1.23978 | 2010.06.30 16:50 | 1.22512 | 0.00 | 0.00 | 0.00 | -212.80 |
| 125145667 | 2010.06.30 15:30 | sell | 0.80 | eurusd | 1.22395 | 1.22695 | 1.21195 | 2010.06.30 15:50 | 1.22630 | 0.00 | 0.00 | 0.00 | -188.00 |
| 125135615 | 2010.06.30 15:00 | sell | 0.80 | eurjpy | 108.561 | 108.551 | 107.361 | 2010.06.30 15:41 | 108.551 | 0.00 | 0.00 | 0.00 | 9.02 |
| 125088675 | 2010.06.30 12:01 | buy | 0.80 | eurusd | 1.22843 | 1.22543 | 1.24043 | 2010.06.30 14:16 | 1.22543 | 0.00 | 0.00 | 0.00 | -240.00 |
| 125097836 | 2010.06.30 12:30 | buy | 0.80 | eurjpy | 109.029 | 108.729 | 110.229 | 2010.06.30 12:50 | 108.855 | 0.00 | 0.00 | 0.00 | -157.11 |
| 125031664 | 2010.06.30 08:30 | buy | 0.80 | eurjpy | 108.296 | 108.949 | 109.496 | 2010.06.30 12:23 | 108.949 | 0.00 | 0.00 | 0.00 | 589.22 |
| 124972909 | 2010.06.30 00:30 | buy | 0.80 | eurgbp | 0.80968 | 0.81529 | 0.81768 | 2010.06.30 11:26 | 0.81529 | 0.00 | 0.00 | 0.00 | 674.32 |
| 125013623 | 2010.06.30 06:30 | buy | 0.80 | eurusd | 1.22173 | 1.22527 | 1.23373 | 2010.06.30 11:26 | 1.22527 | 0.00 | 0.00 | 0.00 | 283.20 |
| 125013697 | 2010.06.30 06:30 | buy | 0.80 | eurjpy | 108.235 | 107.935 | 109.435 | 2010.06.30 06:50 | 108.227 | 0.00 | 0.00 | 0.00 | -7.22 |
| 124958613 | 2010.06.29 22:30 | sell | 0.80 | eurusd | 1.21912 | 1.22212 | 1.20712 | 2010.06.30 06:13 | 1.22212 | 0.00 | 0.00 | -0.64 | -240.00 |
| 125003330 | 2010.06.30 04:30 | buy | 0.80 | eurjpy | 108.151 | 107.851 | 109.351 | 2010.06.30 04:50 | 108.087 | 0.00 | 0.00 | 0.00 | -57.85 |
